| | | | |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| Accel Trans | EQUITYINTELLIGENCEINDIA PRIVATELIMITED | B | 60000 | 21.07 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 785560 | 5.03 |
| Avon Corp | PAYAL GUPTA | B | 466139 | 5.03 |
| Avon Corp | PAYAL GUPTA | S | 352178 | 5.04 |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 602582 | 5.05 |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 312105 | 3.75 |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 351001 | 3.75 |
| Bampsl Sec | B.S.KHANDELWAL | B | 415252 | 2.48
|
| Bampsl Sec | ANJU GUPTA | B | 459223 | 2.34 |
| Bampsl Sec | B.S.KHANDELWAL | B | 1069338 | 2.43 |
| Bampsl Sec | B.S.KHANDELWAL | S | 1800000 | 2.26 |
| Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | B | 292528 | 232.61 |
| Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | B | 412823 | 233.40 |
| Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 462133 | 224.15 |
| Bedmutha Inds | NITIN BABAJI PALANDE | B | 147337 | 226.31 |
| Bedmutha Inds | OPG SECURITIES P LTD | B | 636344 | 233.01 |
| Bedmutha Inds | GKN SECURITIES | B | 119965 | 232.72 |
| Bedmutha Inds | JAGENDRA TRIPATHI | B | 130000 | 256.35 |
| Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | B | 307804 | 240.37 |
| Bedmutha Inds | GOVINDA SHARES AND SECURITIES PRIVATE LIMITED | B | 258979 | 235.29 |
| Bedmutha Inds | MARWADI SHARES AND FINANCE LIMITED | B | 185251 | 235.82 |
| Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | S | 292528 | 233.35 |
| Bedmutha Inds | MARWADI SHARES AND FINANCE LIMITED | S | 185251 | 236.76 |
| Bedmutha Inds | GOVINDA SHARES AND SECURITIES PRIVATE LIMITED | S | 258979 | 256.35 |
| Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | S | 257804 | 238.80 |
| Bedmutha Inds | GKN SECURITIES | S | 119965 | 235.29 |
| Bedmutha Inds | OPG SECURITIES P LTD | S | 636344 | 233.13 |
| Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 462133 | 229.75 |
| Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | S | 412823 | 233.65 |
| Bilpower | SPJ STOCK BROKER PVT LTD | B | 52152 | 202.54 |
| Bilpower | SPJ STOCK BROKER PVT LTD | S | 53152 | 200.99 |
| Birla Shloka | SUMAN GUPTA | B | 144435 | 41.31 |
| Birla Shloka | NARESH CHAND JAIN | B | 199643 | 42.00 |
| Birla Shloka | JMP SECURITIES PVT LTD | B | 312325 | 42.97 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 1923086 | 41.86 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 1770294 | 40.78 |
| Birla Shloka | JMP SECURITIES PVT LTD | S | 284325 | 42.87 |
| Birla Shloka | NARESH CHAND JAIN | S | 194643 | 41.97 |
| Birla Shloka | SUMAN GUPTA | S | 119432 | 41.74 |
| Bright Bros | PARINDA BAJAJ . | B | 109800 | 67.50 |
| Bright Bros | MINAL BHARAT PATEL | S | 110000 | 67.51 |
| Broadcast Init | CHANDER KANTA | B | 290924 | 28.78 |
| Broadcast Init | Naman Securities & Finance Pvt. Ltd. | S | 100443 | 28.35 |
| Broadcast Init | CHANDER KANTA | S | 317409 | 29.09 |
| Career Point | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 155430 | 516.21 |
| Career Point | OPG SECURITIES P LTD | B | 123245 | 521.92 |
| Career Point | OPG SECURITIES P LTD | S | 123245 | 522.53 |
| Career Point | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 155430 | 516.83 |
| CEBBCO | OPG SECURITIES P LTD | B | 1190711 | 123.08 |
| CEBBCO | SMART EQUITY BROKERS PRIVATE LIMITED | B | 764881 | 121.16 |
| CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 760713 | 119.39 |
| CEBBCO | GENUINE STOCK BROKERS PVT. LTD. | B | 732111 | 125.05 |
| CEBBCO | SMART EQUITY BROKERS PRIVATE LIMITED | S | 764881 | 121.24 |
| CEBBCO | GENUINE STOCK BROKERS PVT. LTD. | S | 732111 | 125.10 |
| CEBBCO | OPG SECURITIES P LTD | S | 1190711 | 123.16 |
| CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 764313 | 118.97 |
| Cenlub Inds | GAURANG GHANDHAMSINGH CHUDASAMA | B | 30000 | 48.31 |
| Century Twnty | KSEMA FINSECURE CONSULTANTS LIMITED | B | 78200 | 35.60 |
| Century Twnty | HEMRAJ BAID | S | 80000 | 35.60 |
| Chemfab Alk | JAINAM INVESTMENTS | S | 58018 | 65.01 |
| Coral News | BALWANT SINGH BISHT | B | 30000 | 6.95 |
| Coral News | SAROJ DOGRA | S | 33300 | 6.98 |
| Crazy Infotech | SONATA SOLUTIONS PRIVATE LIMI | B | 436505 | 1.17 |
| Dazzel Conf | AANIR SHARES SERVICES | S | 40003 | 23.55 |
| Exelon Infra | SRINIVASA RAO MARUPUDI | S | 29385 | 30.80 |
| Gayatri Proj | SANDEEP KUMAR REDDY TIKKAVARAP | S | 100000 | 395.07 |
| Golden Tob | YES BANK LIMITED | S | 180000 | 97.12 |
| Grabal Alok | ORANGE MAURITIUS INVETMENTS LTD | B | 225000 | 52.91 |
| Grabal Alok | JAMISH INVESTMENT PVT. LTD. | S | 201401 | 53.00 |
| Gujarat Capital | PRAKASH BIHARILAL DHEBAR | S | 100000 | 118.00 |
| Hariyana Ship | KETAN KIRTIKUMAR SHAH | B | 33722 | 60.29 |
| Hariyana Ship | SAR AUTO PRODUCTS LIMITED | S | 35802 | 58.85 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | B | 48096 | 43.24 |
| Hittco Tools | BIMAL JITENDRARAI MEHTA | B | 58000 | 43.98 |
| Hittco Tools | CHARUBEN JITENDRARAI MEHTA | B | 43000 | 44.00 |
| Hittco Tools | JITENDRA NAROTTAMDAS MEHTA | B | 35000 | 43.90 |
| Hittco Tools | BIMAL JITENDRARAI MEHTA | S | 35000 | 43.90 |
| Hittco Tools | ASARAFBHAI MAJIDBHAI PANCHA | S | 29236 | 42.54 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | S | 40147 | 43.10 |
| Hittco Tools | HITECC PRINTS INDIA PRIVATE LTD | S | 35000 | 44.00 |
| Hittco Tools | CITADEL SOFTWARE PRIVATE LIMITED | S | 25000 | 44.00 |
| Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 40000 | 44.00 |
| Indian Sucrose | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 84803 | 22.80 |
| Investment & Prec | ANITA RAKESHKUMAR RANKA | B | 43307 | 148.96 |
| Ishita Drugs | ALINTEKIZHAKETHIL MATHAI JOSEPH | B | 22000 | 66.24 |
| J Kumar Infra | PACIFIC CORPORATE SERVICES LTD | B | 200000 | 250.00 |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 400000 | 53.30 |
| Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | B | 150000 | 81.01 |
| Jupiter Biosc | SPARROW INDIA DIVERSIFIED OPPORTUNITIES FUND I | S | 145000 | 81.01 |
| Jupiter Biosc | TRANS FINANCIAL RESOURCES LIMITED | S | 150000 | 82.29 |
| JVL Agro Inds | ROHIT KHULLAR | S | 66458 | 405.01 |
| Kadvani Sec | VIPIN SAVLA | B | 18000 | 18.65 |
| Kadvani Sec | ASHWINBHAI PRABHUDAS RUPAREL | S | 32977 | 18.54 |
| Kadvani Sec | VIPIN SAVLA | S | 18000 | 17.40 |
| KAY Power | JMP SECURITIES PVT LTD | B | 64747 | 28.03 |
| KAY Power | NEHA KHANDELWAL | B | 155000 | 27.82 |
| KAY Power | B.S.KHANDELWAL | B | 192500 | 26.02 |
| KAY Power | GURMEET SINGH SAWHNEY | B | 400000 | 28.17 |
| KAY Power | BAMPSL SECURITIES LTD | B | 781403 | 27.69 |
| KAY Power | B.S.KHANDELWAL | B | 145000 | 28.23 |
| KAY Power | SUMAN GUPTA | B | 162896 | 27.51 |
| KAY Power | JMP SECURITIES PVT LTD | S | 64747 | 27.94 |
| KAY Power | SUMAN GUPTA | S | 162896 | 27.80 |
| KAY Power | BAMPSL SECURITIES LTD | S | 746754 | 27.70 |
| KAY Power | KAUSHALAYA GARG | S | 163025 | 28.26 |
| KAY Power | GURMEET SINGH SAWHNEY | S | 180975 | 27.90 |
| KAY Power | NEHA KHANDELWAL | S | 210536 | 27.00 |
| KEN Fin Serv | MALSHEJ TRADING PRIVATE LIMITED | S | 22000 | 98.15 |
| LGS Glob | HEMANT MADHUSUDAN SHETH | S | 176152 | 62.06 |
| LGS Glob | SRINIVASARAO KARUSALA | S | 175000 | 61.76 |
| Madhur Inds | VAJIBEN NATHALAL PADALIYA | B | 44955 | 44.91 |
| Madhur Inds | NATHALAL JERAJBHAI PADALIYA | B | 37675 | 44.02 |
| Madhur Inds | MAHESHBHAI J PATEL | S | 30500 | 44.15 |
| Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | B | 715307 | 39.26 |
| Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | S | 715307 | 39.36 |
| MASTER | KHADEAVALLI KHAN | B | 53500 | 53.73 |
| MASTER | ALLURI HEMA VENKATA VIJAYALAKSHMI | B | 35441 | 53.35 |
| MASTER | MALLIKHAR JUNARAO V | S | 35050 | 53.38 |
| MASTER | PRASADRAJU ALLURI | S | 53500 | 53.33 |
| MASTER | ALLURI HEMA VENKATA VIJAYALAKSHMI | S | 35441 | 53.71 |
| Midfield Industries | WINNERS SALES PRIVATE LIMITED | S | 68385 | 434.86 |
| Neha Intl | VIDHYA EQUIRESEARCH PRIVATE LIMITED | B | 115612 | 163.00 |
| Neha Intl | SANJAYKUMAR JAGDISHPRASAD PODDAR | S | 97361 | 163.15 |
| Neha Intl | VIDHYA EQUIRESEARCH PRIVATE LIMITED | S | 84910 | 162.70 |
| Nu Tek India | AKASH SECURITIES PRIVATE LTD | B | 400000 | 41.00 |
| Nu Tek India | EPOCH SYNTHETICS PRIVATE LIMITED | B | 401500 | 41.00 |
| Nu Tek India | AKASH SECURITIES PRIVATE LTD | S | 400000 | 41.00 |
| Ontrack Sys | MELBRIGHT VANIJYA PRIVATE LIMITED | B | 58943 | 48.26 |
| Padmalaya Tele | STANDARD INVESTMENTS | S | 212000 | 6.95 |
| Porwal Auto | ACME FURNITURE PRIVATE LIMITED | S | 100000 | 13.04 |
| Prakash Steelage | PACIFIC CORPORATE SERVICES LTD | B | 150000 | 161.50 |
| Prakash Steelage | ASHOKA FINSTOCK LTD | B | 179155 | 156.53 |
| Prakash Steelage | ASHOKA FINSTOCK LTD | S | 179155 | 161.28 |
| Prism Info | IDHASOFT LIMITED | S | 5000 | 458.00 |
| Priyadarshini Spn | JAG PAR SECURITIES LTD | S | 86226 | 91.51 |
| Quintegra Sol | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 592410 | 15.69 |
| Quintegra Sol | SHAILENDRA KUMAR KOMATREDDY | S | 267000 | 15.10 |
| Quintegra Sol | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 188389 | 16.20 |
| Radhe Dev | KEHUL B PATEL | B | 1273205 | 1.76 |
| Raj Packaging | KAMAL KUMAR KESHWANI | B | 35000 | 156.22 |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | S | 41468 | 104.98 |
| Ranklin Sol | K Y VIDYA SAGAR | B | 28100 | 130.94 |
| Ranklin Sol | NARAYANA RAJU PACHAMATLA | B | 28300 | 133.02 |
| Ranklin Sol | SMITHA MANDAVALLI | S | 27000 | 130.94 |
| Ranklin Sol | SHALU KAPOOR | S | 50000 | 129.00 |
| Ranklin Sol | MALLIKHAR JUNARAO V | S | 47287 | 130.09 |
| Ranklin Sol | KHADEAVALLI KHAN | S | 29900 | 132.57 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 37820 | 56.37 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 41671 | 56.46 |
| Reliance Chem | GYAN CHAND MEHTA | B | 25796 | 106.56 |
| RFL Intl | PARESH POPATLAL SANGHVI | B | 100000 | 8.52 |
| RFL Intl | ABHIJAI INVESTMENT | S | 101629 | 8.52 |
| Riba Textiles | MADHUSUDAN SARDA HUF | B | 39171 | 14.52 |
| Riba Textiles | PRAFULCHANDRA GORDHANDAS ZAVERI | B | 38500 | 14.43 |
| Riba Textiles | FALGUNIBEN MAHAVIRBHAI GOHIL | S | 102172 | 14.50 |
| Rossell Tea | HARSH MOHAN GUPTA | S | 150000 | 429.57 |
| SAAG RR Infra | PARAM COMMODITIES PRIVATE LIMITED | B | 92361 | 25.62 |
| Sea TV Network | M/S. RIKHAV INVESTMENTS | B | 95471 | 107.55 |
| Sea TV Network | M/S. RIKHAV INVESTMENTS | S | 95471 | 107.88 |
| Shah Foods | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 3000 | 91.95 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | S | 3160 | 91.95 |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 1161432 | 10.48 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 1181819 | 10.48 |
| Suryajyoti Spi | HASMUKH VASHRAMBHAI PATEL | B | 80000 | 48.14 |
| Suryajyoti Spi | VIJAY KUMAR GUPTA | S | 80000 | 48.16 |
| Systematix Corp | MAVI INVESTMENT FUND LIMITED | B | 225000 | 158.55 |
| Systematix Corp | SIVAKUMAR RAMYA | S | 90000 | 158.55 |
| Systematix Corp | ALTIUS SECURITIES TRADING PRIVATE LIMITED | S | 110000 | 158.55 |
| Toyama Elect | ARION COMMERCIAL PRIVATE LIMITED | B | 18141 | 32.55 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 182642 | 81.86 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 497003 | 86.56 |
| Tulsi Extr | PINAC STOCK BROKERS PVT LTD | B | 200000 | 80.00 |
| Tulsi Extr | BP FINTRADE PRIVATE LIMITED | B | 127946 | 84.66 |
| Tulsi Extr | GHANTAKARNA SHARES AND SERVICES PRIVATE LIMITED | B | 125000 | 80.00 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | B | 824291 | 83.12 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 200000 | 85.34 |
| Tulsi Extr | HEMANSHU SHAH | B | 397000 | 83.11 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 124997 | 81.84 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 165870 | 80.31 |
| Tulsi Extr | Gulistan Vanijya pvt.ltd | B | 330921 | 80.11 |
| Tulsi Extr | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 400000 | 80.00 |
| Tulsi Extr | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 200000 | 80.00 |
| Tulsi Extr | BP FINTRADE PRIVATE LIMITED | S | 127929 | 84.95 |
| Tulsi Extr | Gulistan Vanijya pvt.ltd | S | 330921 | 80.69 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 164870 | 80.24 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 124997 | 82.09 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 497003 | 80.45 |
| Tulsi Extr | HEMANSHU SHAH | S | 397000 | 80.45 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 200000 | 80.25 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | S | 824291 | 80.56 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 182642 | 81.66 |
| Upsurge Invest | EXPLICIT FINANCE LIMITED | S | 137000 | 14.37 |
| Vantage Corp | ASHOK KANAYALAL MADNANI | S | 19998 | 14.92 |
| Venus Ventures | RAJAN GIRIJA | S | 30000 | 11.24 |
| Visisth Merc | BARRY MERCANTILE PRIVATE LIMITED | B | 18000 | 161.26 |
| Visisth Merc | ANJALI COMMODITIES PVT LTD | B | 25250 | 161.25 |
| Visisth Merc | BLUE PEACOCK SECURITIES PVT LT | S | 15000 | 161.25 |
| Visisth Merc | ALPANA MUNDRA | S | 25000 | 161.25 |
No comments:
Post a Comment