| Security Name | Client Name | Buy / Sell | Quantity Traded |
Wght. Avg.
Price
|
| Aegis Logistics Ltd | GURUKRUPA CAPITAL INVESTMENTS | SELL | 1,65,000 | 368.75 |
| Astec LifeSciences Ltd | MANISH VRAJLAL SARVAIYA | BUY | 1,14,718 | 90.20 |
| Astec LifeSciences Ltd | MANISH VRAJLAL SARVAIYA | SELL | 1,14,718 | 90.54 |
| Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 2,40,792 | 234.62
|
| Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 2,40,792 | 230.90 |
| Bedmutha Indust Ltd | ANITA SHAH | BUY | 1,42,000 | 246.74 |
| Bedmutha Indust Ltd | ANITA SHAH | SELL | 1,40,000 | 246.02 |
| Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1,69,547 | 238.67 |
| Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 1,68,942 | 239.04 |
| Bedmutha Indust Ltd | C D INTEGRATED SERVICES LTD. | BUY | 1,65,034 | 234.89 |
| Bedmutha Indust Ltd | C D INTEGRATED SERVICES LTD. | SELL | 1,65,034 | 235.42 |
| Bedmutha Indust Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,06,856 | 233.62 |
| Bedmutha Indust Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,06,856 | 231.60 |
| Bedmutha Indust Ltd | CONSORTIUM CAPITAL PRIVATE LIMITED | BUY | 1,17,000 | 255.55 |
| Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,64,285 | 230.16 |
| Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,66,285 | 224.81 |
| Bedmutha Indust Ltd | G RAMAKRISHNA | BUY | 1,56,375 | 234.39 |
| Bedmutha Indust Ltd | G RAMAKRISHNA | SELL | 1,56,875 | 233.67 |
| Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 3,17,370 | 232.26 |
| Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 3,17,736 | 231.76 |
| Bedmutha Indust Ltd | GKN SECURITIES | BUY | 1,23,567 | 235.24 |
| Bedmutha Indust Ltd | GKN SECURITIES | SELL | 1,23,567 | 233.24 |
| Bedmutha Indust Ltd | GOVINDA SHARE & SECU PVT LTD | BUY | 6,80,182 | 241.51 |
| Bedmutha Indust Ltd | GOVINDA SHARE & SECU PVT LTD | SELL | 6,80,182 | 252.91 |
| Bedmutha Indust Ltd | HARBUX SINGH SIDHU | BUY | 1,62,105 | 237.26 |
| Bedmutha Indust Ltd | HARBUX SINGH SIDHU | SELL | 1,62,105 | 237.00 |
| Bedmutha Indust Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,28,892 | 235.00 |
| Bedmutha Indust Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,30,891 | 234.92 |
| Bedmutha Indust Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,88,345 | 235.51 |
| Bedmutha Indust Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,87,454 | 235.06 |
| Bedmutha Indust Ltd | NITIN BABAJI PALANDE | BUY | 4,81,351 | 230.91 |
| Bedmutha Indust Ltd | NITIN BABAJI PALANDE | SELL | 4,31,351 | 248.99 |
| Bedmutha Indust Ltd | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | SELL | 1,50,000 | 235.79 |
| Bedmutha Indust Ltd | R APPALA RAJU | BUY | 1,20,000 | 240.95 |
| Bedmutha Indust Ltd | R APPALA RAJU | SELL | 1,20,000 | 237.70 |
| Bedmutha Indust Ltd | RAJ FINVEST | BUY | 3,34,032 | 235.60 |
| Bedmutha Indust Ltd | RAJ FINVEST | SELL | 3,46,272 | 246.70 |
| Bedmutha Indust Ltd | SHARDA C PUJARA | BUY | 2,17,068 | 237.35 |
| Bedmutha Indust Ltd | SHARDA C PUJARA | SELL | 1,04,068 | 247.46 |
| Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 1,50,000 | 221.46 |
| Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,25,000 | 249.64 |
| Bedmutha Indust Ltd | UMASHANKAR V AGARWAL | BUY | 1,15,000 | 240.21 |
| Bedmutha Indust Ltd | UMASHANKAR V AGARWAL | SELL | 95,000 | 240.76 |
| Bedmutha Indust Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 1,99,506 | 239.36 |
| Bedmutha Indust Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 2,04,506 | 238.65 |
| Bedmutha Indust Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,22,556 | 237.17 |
| Bedmutha Indust Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,22,556 | 233.37 |
| Bilpower Limited | DHARMENDRA ARORA | BUY | 86,114 | 198.19 |
| Bilpower Limited | DHARMENDRA ARORA | SELL | 86,114 | 199.23 |
| Broadcast Initiatives Lim | BP FINTRADE PRIVATE LIMITED | BUY | 1,59,411 | 29.98 |
| Broadcast Initiatives Lim | BP FINTRADE PRIVATE LIMITED | SELL | 1,59,411 | 30.19 |
| Broadcast Initiatives Lim | CHANDER KANTA | BUY | 1,76,259 | 28.30 |
| Broadcast Initiatives Lim | CHANDER KANTA | SELL | 2,45,384 | 28.04 |
| Broadcast Initiatives Lim | KANCHAN CHHABRA | BUY | 2,45,279 | 29.86 |
| Broadcast Initiatives Lim | KANCHAN CHHABRA | SELL | 3,63,197 | 29.45 |
| Broadcast Initiatives Lim | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 2,09,678 | 28.59 |
| Broadcast Initiatives Lim | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 2,12,330 | 28.55 |
| Commercial Eng & Co. Ltd | AJAY | BUY | 3,27,282 | 124.23 |
| Commercial Eng & Co. Ltd | AJAY | SELL | 3,27,282 | 124.34 |
| Commercial Eng & Co. Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 7,63,812 | 118.93 |
| Commercial Eng & Co. Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 7,63,668 | 119.50 |
| Commercial Eng & Co. Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 8,93,102 | 123.49 |
| Commercial Eng & Co. Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 8,93,102 | 123.59 |
| Commercial Eng & Co. Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 3,76,669 | 122.30 |
| Commercial Eng & Co. Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 3,76,669 | 122.25 |
| Commercial Eng & Co. Ltd | R APPALA RAJU | BUY | 2,96,000 | 124.98 |
| Commercial Eng & Co. Ltd | R APPALA RAJU | SELL | 2,96,000 | 123.98 |
| Commercial Eng & Co. Ltd | RAHUL DOSHI | BUY | 5,09,507 | 127.70 |
| Commercial Eng & Co. Ltd | RAHUL DOSHI | SELL | 5,09,507 | 127.27 |
| Chemfab Alkalis Limited | JAINAM INVESTMENTS | SELL | 54,941 | 65.07 |
| Career Pt Infosystem Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,59,101 | 516.42 |
| Career Pt Infosystem Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,59,101 | 516.51 |
| LT Foods Limited | MMAVERICK INVESTMENT SOLUTIONS PVT LTD | SELL | 2,15,988 | 67.00 |
| Gemini Communication Limi | KANCHAN CHHABRA | BUY | 6,34,805 | 36.14 |
| Gemini Communication Limi | KANCHAN CHHABRA | SELL | 3,51,806 | 36.27 |
| GHCL Limited | YES BANK | SELL | 5,50,000 | 47.96 |
| Glory Polyfilms Limited | GOVINDA SHARE & SECU PVT LTD | BUY | 10,23,140 | 15.90 |
| Glory Polyfilms Limited | GOVINDA SHARE & SECU PVT LTD | SELL | 10,23,140 | 15.65 |
| Glory Polyfilms Limited | RAJ FINVEST | BUY | 10,67,466 | 15.45 |
| Glory Polyfilms Limited | RAJ FINVEST | SELL | 10,67,466 | 15.84 |
| Grabal Alok Impex Limited | ORANGE MAURITIUS INVETMENTS LTD | BUY | 2,25,000 | 52.95 |
| Grabal Alok Impex Limited | VIDHI NIMISH SHAH | SELL | 2,17,342 | 53.00 |
| Hanung Toys and Textiles | SAGAR CONSTRUCTIONS | BUY | 1,50,000 | 371.25 |
| Mangalore Chemicals & Fer | TRANSGLOBAL SECURITIES LTD. | BUY | 6,65,138 | 39.44 |
| Mangalore Chemicals & Fer | TRANSGLOBAL SECURITIES LTD. | SELL | 6,65,135 | 39.41 |
| Neha International Ltd | SAJJAD A QADIR | SELL | 1,05,000 | 163.00 |
| Neha International Ltd | VIDHYA EQUIRESEARCH PRIVATE LIMITED | BUY | 1,51,014 | 163.00 |
| Neha International Ltd | VIDHYA EQUIRESEARCH PRIVATE LIMITED | SELL | 58,143 | 162.81 |
| Orchid Chemicals Ltd. | INDIA INFOLINE LTD. | BUY | 26,444 | 306.44 |
| Orchid Chemicals Ltd. | INDIA INFOLINE LTD. | SELL | 4,25,630 | 307.97 |
| Prakash Steelage Ltd | ASHOKA FINSTOCK LTD | BUY | 1,65,997 | 153.62 |
| Prakash Steelage Ltd | ASHOKA FINSTOCK LTD | SELL | 1,65,997 | 160.00 |
| Prakash Steelage Ltd | PACIFIC CORPORATE SERVICES LTD | BUY | 1,50,000 | 160.00 |
| Prakash Steelage Ltd | PACIFIC CORPORATE SERVICES LTD | SELL | 4,901 | 156.90 |
| Sasken Commu Techno Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 1,89,000 | 222.86 |
| Sasken Commu Techno Ltd | MANISH VRAJLAL SARVAIYA | BUY | 1,59,856 | 224.07 |
| Sasken Commu Techno Ltd | MANISH VRAJLAL SARVAIYA | SELL | 1,59,856 | 224.49 |
| Suryalakshmi Cotton Mills | Gslot Entertainment Ltd | SELL | 1,02,574 | 136.48 |
| Tulsi Extrusions Limited | BP FINTRADE PRIVATE LIMITED | BUY | 3,06,753 | 84.76 |
| Tulsi Extrusions Limited | BP FINTRADE PRIVATE LIMITED | SELL | 3,06,737 | 85.64 |
No comments:
Post a Comment