| Company Name | Offer Price | Premium |
| (Rs.) | (Rs.) | |
| Indosolar Ltd. | 29 to 32 | 0.60 to 0.70(Paise) |
| Tirupati Inks (FPO) | 41 to 43 | 8 to 9 |
| Career PointInfosystems | 295 to 310 | 134 to 136 |
| Eros International | 158 to 175 | 39 to 40 |
| Microsec Fin | 113 to 118 | 25 to 26 |
| RamkyInfrastructure Ltd. | 405 to 468 | 38 to 40 |
| Orient Green Power | 47 to 55 | 3.50 to 4 |
| Electro Steel | 10 to 11 | 0.85 to 0.90 (Paise) |
| Gallantt Ispat | 50 (Fixed Price) | 5 to 7 |
| VA TechWabag | 1230 to 1310 | 290 to 295 |
| CantabilRetail | 127 to 135 | 13 to 15 |
No comments:
Post a Comment