| Company Name | Offer Price | Premium |
| (Rs.) | (Rs.) | |
| Indosolar Ltd. | 29 (Lower Band) | 0.20 to 0.30(Paise) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 6.5 to 7 |
| Career PointInfosystems | 295 to 310 | 150 to 155 |
| Eros International | 158 to 175 | 43 to 45 |
| Microsec Fin | 113 to 118 | 18 to 20 |
| RamkyInfrastructure Ltd. | 405 to 468 | 35 to 39 |
| Orient Green Power | 47 to 55 | 2 to 2.50 |
| Electro Steel | 10 to 11 | 1.10 to 1.20 |
| Gallantt Ispat | 50 (Fixed Price) | 7 to 7.5 |
| VA TechWabag | 1230 to 1310 | 300 to 305 |
| CantabilRetail | 127 to 135 | 14 to 15 |
| Tecpro Systems | 340 to 355 | 35 to 40 |
| AshokBuildcon | 297 to 324 | 21 to 23 |
| Sea TV Network | 90 to 100 | 19 to 20 |
| Bedmutha Ind | 95 to 102 | 10 to 12 |
Pages
▼
No comments:
Post a Comment